
Property Attributes
- MLS#4460912
- TypeSingle Family
- CountyLAKE
- CityMentor
- NeighborhoodMentor Foothills Sub
- Zip44060
- StyleRanch
- Price$ 158,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.4132 Acres
Data Source:
MLSNow
Property Description
If you’re looking for your first home or just trying to size down, this is the home for you!! Say hello to this 2 bedroom, 1 bath ranch! Bathroom recently updated. Did I mention LOCATION, LOCATION, LOCATION! Just miles from shopping of any kind! Don’t miss the opportunity to own this home!! Schedule your showing TODAY!! There is also a 2 car detached garage and storage shed.
Price History | |
---|---|
5/23/2023 | Listed $158,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Basement | CrawlSpace |
Buyer Agent Compensation | 3/2 |
Carport Y/N | No |
City | Mentor |
Construction Materials | AluminumSiding |
Cooling | CentralAir |
County | Lake |
Directions | Hopkins to Edgehill |
Elementary School District | Mentor EVSD |
Exterior Features | PavedDriveway, Shed |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Mentor EVSD |
Home Warranty Y/N | Yes |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Mentor EVSD |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Sheds |
Possession | DeliveryOfDeed |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Edgehill |
Subdivision Name | Mentor Foothills Sub |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 5 |
Township | Mentor City |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/9013-Edgehill-Rd-Mentor-OH-44060/unbranded |
Waterfront Y/N | No |
Year Built | 1948 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 956.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Attached Garage | No |
---|---|
Days on Market | 4 |
Living Area | 956.0 |
Showing Instructions | Showing Service |
Building Area Total | 956.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.4132 |
Lot Size Area | 0.4132 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool